Split Wall Pular On/Off

Model New Cell New Cell GWH12AGC-K3NTA1B GWH18AGDXE-K3NTA1B GWH24AGE-K3NTA1F GWH28AGE-K3NTA1A
Function cooling-Heating cooling-Heating cooling-Heating cooling-Heating
Capacity cooling W 3517 5275 7200 8000
heating W 3550 5350 7400 8500
EER/C.O.P W/W 3.23/ 3.40 3.08/ 3.20 3.13/ 3.52 2.88/3.08
Power Supply Ph,V,Hz 1/220-240/50 1/220-240/50 1/220-240/50 1/220-240/50
Power Input cooling W 1090 1714 2300 2780
heating W 1040 1672 2100 2760
Current cooling A 4.95 7.95 10.45 12.64
heating A 4.73 7.75 9.55 12.55
Indoor Unit
Air Flow Volume Indoor m3/h
(SH/H/M/L)
680/620/490/420 950/900/790/690 736/647/565/483 736/647/565/483
Dehumidifying Volume Indoor L/h 1.40 1.80 2.5 2.70
Sound Pressure Level Indoor dB (A) 41/37/33/29 45/42/39/36/35 49/46/42/38 49/43/41/40
Dimension (WxHxD) mm 825x293x196 982x311x221 1135x328x247 1135x328x247
Package Dimension (LxWxH) mm 870x349x257 1039x377x287 1190x407x335 1172x398x322
Outdoor Unit
Sound Pressure Level Outdoor dB (A) 51/ / 55 55 57
Piping Connection Gas Inch 1/2" 1/2" 5/8" 5/8"
Liquid Inch 1/4" 1/4" 1/4" 1/4"
Dimension (WxHxD) mm 782x540x320 873x555x376 965x700x396 1003x790x427
Package Dimension (LxWxH) mm 820x355x580 984x428x591 1026x455x735 1080x485x840
Loading Quantity 40' HQ sets 257 157 136 105