Split Ducted On-Off

Data Indoor GUD18P/A-S( E) GU24P/A-K( E) GU30P/A-K( E)
Outdoor GUT18W/A-K( E) GUT24W/A-K( E) GUT30W/A-K( E)
Capacity Cooling kW 5.3 7 8.30
Heating kW 5.5 7.40 9.30
EER / COP W/W 3.38/3.9 3.26/3.79 3.07/3.58
Power supply V/Hz/Ph 220-240V/ 50Hz/ 1Ph 220-240V/ 50Hz/ 1Ph 220-240V/ 50Hz/ 1Ph
Power input Cooling kW 1.57 2.15 2.70
Heating kW 1.41 1.95 2.60
Current Input Cooling A 7.1 9.77 12.27
Heating A 6.41 8.86 11.82
Refrigerant charge volume kg 1.3 1.90 1.80
Indoor Unit
Air flow volume m³/h 700/580/480/400 1150/1050/950/900 1250/1150/1050/1000
ESP Rated 25 25 37
Range 0-06 0-60 0-80
Sound pressure level dB(A) 36/34/32/28 38/33/30/28 40/36/33/32
Dimension (W*H*D) Outline mm 1000x200x450 1300x220x450 1300x220x450
Package mm 1308x275x568 1628x300x578 1628x300x578
Outdoor unit
Dimension (W*H*D) Outline mm 818x596x302 892x698x340 892x698x340
Package mm 948x645x420 1029x750x458 1029x750x458
Connection Pipe
Outdoor diameter Liquid inch 1/4'' 3/8'' 3/8''
Gas inch 1/2'' 5/8'' 5/8''
Max. distance Height/Length m 15/20 15/30 15/30

Data Indoor GU36PH/A-K( E) GU48PH/A-K( E) GUD60PH/A-K( E)
Outdoor GUT36W/A-K( E) GUT48W/A-M( E) GUT60W/A-M ( E)
Capacity Cooling kW 10.10 14.60 14.60
Heating kW 12 16.30 16.30
EER / COP W/W 2.77/3.43 3.24/3.79 3.08/3.6
Power supply V/Hz/Ph 220-240V/ 50Hz/1Ph 380-415V/ 50Hz/ 3Ph 380-415V/ 50Hz/ 3Ph
Power input Cooling kW 3.65 4.50 5.20
Heating kW 3.50 4.30 5.00
Current Input Cooling A 16.59 8.49 9.81
Heating A 15.91 8.11 9.43
Refrigerant charge volume kg 2.10 3.30 4.20
Indoor Unit
Air flow volume m³/h 1650/1500/1350/1200 2200/2000/1800/1500 2900/2600/2300/2000
ESP Rated 37 50 50
Range 0-100 0-150 0-150
Sound pressure level dB(A) 44/42/38/35 45/44/41/37 47/45/43/41
Dimension (W*H*D) Outline mm 1000x300x700 1400x300x700 1400x300x700
Package mm 1205x360x813 1601x365x813 1601x365x813
Outdoor unit
Dimension (W*H*D) Outline mm 920x790x370 940x820x460 900x1345x340
Package mm 1083x875x488 1086x973x573 1043x1500x453
Connection Pipe
Outdoor diameter Liquid inch 3/8'' 3/8'' 3/8''
Gas inch 5/8'' 5/8'' 5/8''
Max. distance Height/Length m 15/30 30/50 30/50