Split Cassette On-Off

Data Indoor GU18T/A-K( E) GU24T/A-K( E)* GU30T/A-K( E)*
Outdoor GUT18W/A-K( E) GUT24W/A-K( E) GUT30W/A-K( E)
Capacity Cooling kW 5.3 7.1 8.3
Heating kW 5.7 7.4 9.2
EER / COP W/W 3.44/3.85 3.3/3.61 3.13/3.68
Power supply V/Hz/Ph 220-240V/ 50Hz/ 1Ph 220-240V/ 50Hz/ 1Ph 220-240V/ 50Hz/ 1Ph
Power input Cooling kW 1.54 2.15 2.65
Heating kW 1.48 2.05 2.50
Current Input Cooling A 7 9.77 12.05
Heating A 6.7 9.32 11.36
Refrigerant charge volume kg 1.3 1.9 1.8
Indoor Unit
Air flow volume m³/h 700/650/600/500 1250/1150/1000/900 1250/1150/1000/900
Sound pressure level dB(A) 44/41/39/36 46/45/42/39 46/45/42/39
Dimension (W*H*D) Outline mm 570x265x570 840x240x840 840x240x840
Package mm 698x295x653 933x272x903 933x272x903
Panel
Dimension (W*H*D) Outline mm 620x47.5x620 950x52x950 950x52x950
Package mm 701x125x701 1033x110x1020 1033x110x1020
Code TF05 TF06 TF06
Outdoor unit
Dimension (W*H*D) Outline mm 818x596x302 920x790x370 892x698x340
Package mm 948x645x420 1083x488x875 1029x750x458
Fan Single Single Single
Connection Pipe
Outdoor diameter Liquid inch 1/4'' 3/8'' 3/8''
Gas inch 1/2'' 5/8'' 5/8''
Max. distance Height/Length m 15/20 15/30 15/30


Data Indoor GU36T/A-K( E)* GU48T/A-K( E)* GU60T/A-K( E)*
Outdoor GUT36W/A-K( E) GUT48W/A-M( E) GUT60W/A-M ( E)
Capacity Cooling kW 9.96 14.01 15.0
Heating kW 11.50 15.10 16.80
EER / COP W/W 2.89/3.38 3.11/3.51 2.97/3.36
Power supply V/Hz/Ph 220-240V -50Hz 380-415V 3N-50Hz 380-415V 3N-50Hz
Power input Cooling kW 3.45 4.50 5.05
Heating kW 3.40 4.30 5.00
Current Input Cooling A 15.68 8.49 9.53
Heating A 15.45 8.11 9.43
Refrigerant charge volume kg 2.10 3.30 4.20
Indoor Unit
Air flow volume m³/h 1600/1500/1400/1300 2000/1900/1800/1600 2000/1900/1800/1600
Sound pressure level dB(A) 52/50/48/45 54/51/47/45 55/51/48/47
Dimension (W*H*D) Outline mm 840x240x840 940x820x460 840x290x840
Package mm 933x272x903 1083x973x573 933x335x903
Panel
Dimension (W*H*D) Outline mm 950x52x950 950x52x951 950x52x952
Package mm 1033x110x1020 1033x110x1020 1033x110x1020
Code TF06 TF06 TF06
Outdoor unit
Dimension (W*H*D) Outline mm 920x790x370 940x820x460 900x1345x340
Package mm 1083x875x488 1083x973x573 1043x1500x453
Fan Signal Single Double
Connection Pipe
Outdoor diameter Liquid inch 3/8'' 3/8'' 3/8''
Gas inch 5/8'' 5/8'' 5/8''
Max. distance Height/Length m 15/30 30/50 30/50