Split Floor Ceiling Inverter

Indoor GUD18ZD/A-T GUD24ZD/A-T GUD30ZD/A-T GUD36ZD/A-T GUD48ZD/A-T
Outdoor GUTD18 W/A-T GUTD24 W/A-T GUTD30 W/A-T GUTD36 W/A-T GUTD48 W/A-T
Capacity Cooling kW 5.9 8.4 8.9 11 14.5
Heating kW 6 8 9.7 13.4 16.2
Nominal EER / COP W/W 3.54 / 3.87 3.55 / 3.25 3.55 / 3.25 3.6 / 3.5 3.57 / 3.65
Power supply V/Hz/Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph
Power input Cooling kW 1.05 - 2.3 1.08 - 3.17 1.5 - 4.18 1.5 - 4.35 1.85 - 6.17
Heating kW 0.8 - 1.75 1.34 - 2.8 1.4 - 4.5 1.4 - 4.65 1.8 - 5
Current Cooling A 4.77 - 10.45 4.9 - 14.4 6.8 - 19 6.8 - 19.77 8.4 - 27.9
Heating A 3.63 - 7.95 6.1 - 12.7 6.36 - 20.45 6.36 - 21.13 8.18 - 22.7
Refrigerant charge volume kg 1.4 2.15 2.45 3.4 3.7
Indoor Unit Air flow volume m³/h 1300 1300 1800 2100 2300
Sound pressure level dB(A) 45 45 47 50 53
Dimension (WxDxH) Outline mm 1200x665x235 1200x665x235 1570x665x235 1570x665x235 1570x665x235
Package mm 1363x770x300 1363x770x300 1729x770x300 1729x770x300 1729x770x300
Outdoor Unit Dimension (WxDxH) Outline mm 818x302x596 892x340x698 920x370x790 940x460x820 900x340x1345
Package mm 948x420x645 1029x458x750 1083x488x855 1083x573x973 1048x458x1500
Connecting pipe diameter Outdoor diameter Gas inch 1/2 '' 5/8 '' 5/8 '' 5/8 '' 5/8 ''
Liquid inch 1/4 '' 3/8 '' 3/8 '' 3/8 '' 3/8 ''
Max. distance Height/Length m 20/35 25/50 25/50 30/65 30/75