Split Ducted Inverter

Indoor GFH18TS3CI(Y) GFH24TS3CI(Y) GFH30TS3CI(Y) GFH36TS3CI(Y) GFH48TS3CI(Y) GFH60TS3CI(Y)
Outdoor GUHD18TS3CO(Y) GUHD24TS3CO(Y) GUHD30TS3CO(Y) GUHD36TS3CO(Y) GUHD48TS3CO(Y) GUHD60TS3CO(Y)
Capacity Cooling kW 5.8 8.5 8.70 11.5 14.5 17.5
Heating kW 5.8 8.5 8.8 11.5 14.7 17.5
Nominal EER / COP W/W 3.4 / 3.5 3.4 / 3.5 3.4 / 3.5 3.4 / 3.5 3.4 / 3.5 3.4 / 3.5
Power supply V/Hz/Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph
Power input Cooling kW 0.55 - 1.75 0.85 - 2.5 0.85 - 2.7 0.7 - 4.5 1.4 - 5.6 1.5 - 6.6
Heating kW 0.5 - 1.9 0.8 - 2.75 0.8 - 2.86 0.7 - 4.6 1.3 - 5.5 1.3 - 6.4
Running Current Cooling A 2.5 - 7.95 3.8 - 11.36 3.8 - 12.27 3.2 - 20.45 6.36 - 25.45 6.82 - 30
Heating A 2.27 - 8.6 3.64 - 12.5 3.64 - 13 3.2 - 20.9 5.9 - 25 5.9 - 29.1
Refrigerant charge volume kg 1.40 2.40 2.40 3.50 5.50 5.50
Indoor Unit Air flow volume m³/h 850 1400 1600 1800 2700 3200
ESP Rated Pa 25 25 25 37 50 50
Range Pa 0-30 0-75 0-100 0-100 0-150 0-150
Sound pressure level dB(A) 40 47 53 53 57 55
Dimension (WxDxH) Outline mm 1037x721x266 1279x558x268 1226x775x290 1226x775x290 1340x750x350 1497x799x389
Package mm 1123x798x323 1348x597x283 1338x877x305 1338x877x305 1423x837x455 1578x883x472
Outdoor Unit Dimension (WxDxH) Outline mm 955x396x700 980x427x790 980x427x790 1107x440x1100 1085x427x1365 1085x427x1365
Package mm 1029x458x750 1083x488x855 1083x488x855 1158x493x1235 1143x478x1505 1143x478x1505
Connecting pipe diameter Outdoor diameteter Gas inch 1/2'' 5/8'' 5/8 '' 5/8 '' 3/4'' 3/4 ''
Liquid inch 1/4'' 3/8'' 3/8 '' 3/8 '' 3/8'' 3/8 ''
Max. distance Height/Length m 15/20 15/30 15/30 15/30 30/50 30/50