Split Cassette 8 Way - Inverter

Indoor GUD18T/A-T(S) GUD24T/A-T(S) GUD30T/A-T(S) GUD36T/A-T(S) GUD48T/A-T(S)
Outdoor GUTD18 W/A-T(S)* GUTD24 W/A-T(S)* GUTD30 W/A-T(S)* GUTD36 W/A-T(S)* GUTD48 W/A-T(S)*
Capacity Cooling kW 6 8.1 8.9 10.1 14.3
Heating kW 6 8.6 9.5 11 14.7
Nominal EER / COP W/W 3.52 / 3.55 3.47 / 3.65 3.47 / 3.4 3.52 / 3.3 3.52 / 3.3
Power supply V/Hz/Ph 220-240V/50Hz/1Ph 220-240V/50Hz/1Ph 220-240V/50Hz/1Ph 220-240V/50Hz/1Ph 220-240V/50Hz/1Ph
Power input Cooling kW 1.05 - 2.3 1.08 - 3.17 1.5 - 4.18 1.5 - 4.35 1.85 - 6.17
Heating kW 0.8 - 1.75 1.34 - 2.8 1.4 - 4.5 1.4 - 4.65 1.8 - 5
Current Cooling A 4.77 - 10.45 4.9 - 14.4 6.8 - 19 6.8 - 19.77 8.4 - 27.9
Heating A 3.63 - 7.95 6.1 - 12.7 6.36 - 20.45 6.36 - 21.13 8.18 - 22.7
Refrigerant charge volume kg 1.4 2.15 2.45 3.4 3.7
Indoor Unit Air flow volume m³/h 1100 1100 1470 1500 2000
Sound pressure level dB(A) 43 43 46 50 52
Dimension (WxDxH) Outline mm 840x840x240 840x840x240 840x840x290 840x840x290 840x840x290
Package mm 963x963x325 963x963x325 963x963x379 963x963x379 963x963x379
Pannel Dimension (WxDxH) Outline mm 950x950x52 950x950x52 950x950x52 950x950x52 950x950x52
Package mm 1033x1038x112 1038x1033x112 1033x1038x112 1033x1038x112 1033x1038x112
Outdoor Unit Dimension (WxDxH) Outline mm 818x302x596 892x340x698 920x370x790 940x460x820 900x340x1345
Package mm 948x420x645 1029x458x750 1083x488x855 1083x573x973 1048x458x1500
Connecting pipe diameter Outdoor diameter Gas inch 1/2 '' 5/8 '' 5/8 '' 5/8 '' 5/8 ''
Liquid inch 1/4 '' 3/8'' 3/8'' 3/8'' 3/8''
Max. distance Height/Length m 20/35 25/50 25/50 30/65 30/75