Split Cassette 4 Way - Inverter

Indoor GKH18TS3CI(Y) GKH24TS3CI(Y) GKH30TS3CI(Y) GKH36TS3CI(Y) GKH48TS3CI(Y) GKH60TS3CI(Y)
Outdoor GUHD18TS3CO(Y) GUHD24TS3CO(Y) GUHD30TS3CO(Y) GUHD36TS3CO(Y) GUHD48TS3CO(Y) GUHD60TS3CO(Y)
Capacity Cooling kW 5.50 8.5 9.1 11.5 14.8 16.50
Heating kW 5.5 8.5 9.1 11.5 15.1 16.5
Nominal EER / COP W/W 3.4 / 3 3.4 / 3.5 3.4 / 3.5 3.4 / 3.5 3.4 / 3.4 3.4 / 3.4
Power supply V/Hz/Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph 220-240V/50/1Ph
Power input Cooling kW 0.55 - 1.75 0.85 - 2.5 0.85 - 2.7 0.75 - 4.5 1.3 - 5.5 1.3 - 6.5
Heating kW 0.5 - 1.9 0.8 - 2.75 0.8 - 2.86 0.6 - 4.8 1.2 - 5.4 1.2 - 6.5
Current Cooling A 2.5 - 7.95 3.86 - 11.6 3.86 - 12.27 3.41 - 20.45 5.9 - 25 5.9 - 29.5
Heating A 2.27 - 8.64 3.64 - 12.5 3.64 - 13 2.73 - 21.82 5.45 - 24.5 5.45 - 29.5
Refrigerant charge volume kg 1.40 2.40 2.40 3.50 5.50 5.50
Indoor Unit Air flow volume m³/h 700 1500 1400 1650 2050 2300
Sound pressure level dB(A) 47 49 49 51 55 55
Dimension (WxDxH) Outline mm 596x596x240 840x840x320 840x840x320 840x840x320 910x910x290 910x910x290
Package mm 778x738x300 963x963x409 963x963x409 963x963x409 1023x993x375 1023x993x375
Pannel Dimension (WxDxH) Outline mm 670x670x50 950x950x60 950x950x60 950x950x60 1040x1040x65 1040x1040x65
Package mm 760x760x90 1033x1038x133 1033x1038x133 1033x1038x133 1137x1137x140 1137x1137x140
Outdoor Unit Dimension (WxDxH) Outline mm 955x396x700 980x427x790 980x427x790 1107x440x1100 1085x427x1365 1085x427x1365
Package mm 1029x458x750 1083x488x855 1083x488x855 1158x493x1235 1143x478x1505 1143x478x1505
Connecting pipe diameter Outdoor diameteter Gas inch 1/2 '' 5/8'' 5/8 '' 5/8 '' 3/4 '' 3/4 ''
Liquid inch 1/4 '' 3/8'' 3/8 '' 3/8 '' 3/8 '' 3/8 ''